[ Close Window ]
| BUILDING IMPROVEMENTS DEPOT | ||||||||
| 1004 Wilso Drive, Baltimore, Maryland 21223 | ||||||||
| ofc (410)644-3232 fax (410)644-0031 | ||||||||
| MI HOME PRODUCTS VINYL REPLACEMENT WINDOWS | ||||||||
| WELDED MAINFRAME & WELDED SASH | ||||||||
| Classic | Classic | Classic | Classic | Classic | Classic | |||
| 1450 | 1470 | 1480 | 1480 3L | 1490 | 1460 | |||
| Double | Casement | 2 Lite | 3 Lite | Basement | Awning | |||
| prices are white | Hung & | & Case | Slider | Slider | ||||
| reg. glass | DH Picture | Picture | ||||||
| 0-58 UI | 103.38 | 155.14 | 1.67 | 124.03 | 77.53 | 130.93 | ||
| 59-72 UI | 114.47 | 155.14 | 119.27 | 142.59 | 95.84 | 160.19 | ||
| 73-82 UI | 125.52 | 173.30 | 133.16 | 154.47 | N/A | 181.80 | ||
| 83-92UI | 138.28 | 189.68 | 144.93 | 173.78 | N/A | 191.98 | ||
| 93-101 UI | 150.85 | 209.54 | 155.74 | 181.21 | N/A | 203.19 | ||
| 102-111 UI | 164.46 | 224.43 | 164.13 | 198.29 | N/A | N/A | ||
| 112-121 UI | 179.32 | 239.36 | 180.91 | 215.37 | N/A | N/A | ||
| 122-131 UI | 192.61 | 250.65 | 199.33 | 231.71 | N/A | N/A | ||
| **132-141 UI ** | 192.61 | 265.65 | 219.26 | 248.05 | N/A | N/A | ||
| 142-151 UI | N/A | N/A | N/A | 262.90 | N/A | N/A | ||
| 152-156 UI | N/A | N/A | N/A | 271.07 | N/A | N/A | ||
| ** maximum picture window size** | ||||||||
| united inches = width + height (round fractions up to next whole number) When ordering multiple | ||||||||
| units, divide opening by number of units (twin or triple) must figure individual cost. Multipoint | ||||||||
| hardware is standard on casement/casement picture windows. | ||||||||
|
SIZE LIMITATIONS
|
||||||||
| MIN WIDTH | 12" | 16 1/4" | 25" | 47" | 16" | 16" | ||
| MAX WIDTH | 47 15/16" | 32" | 72" | 118" | 40" | 60 15/16" | ||
| MIN HEIGHT | 22" | 23" | 13" | 13" | 12" | 12" | ||
| MAX HEIGHT | 80" | 72" | 60" | 60" | 31 15/16" | 36 15/16" | ||
| PICTURE WINDOW MAXIMUM SIZE CAN BE EITHER 60"X80" OR 80"X60" | ||||||||
|
MANUFACTURING INCREMENTS
|
||||||||
| WIDTH | 1/4,1/2 | 1/4,1/2 | 1/4,1/2 | 1/16,9/16 | 1/8,3/8 | 1/8,3/8 | ||
| 3/4, EVEN | 3/4, EVEN | 3/4, EVEN | 5/8,7/8 | 5/8,7/8 | ||||
| HEIGHT | 1/4, 3/4 | 1/4, 1/2 | 1/4,3/4 | 1/4,3/4 | 1/4,1/2 | 1/4,1/2 | ||
| 3/4, EVEN | 3/4, EVEN | 3/4, EVEN | ||||||
|
OPTIONS ADD PER UNIT
|
||||||||
| Almond - Add 5% | ||||||||
| Aluminum Mesh | 13.37 | 13.37 | 13.37 | 13.37 | 13.37 | 13.37 | ||
| Argon ** | 5.20 | 11.82 | 11.82 | 23.64 | 11.82 | 11.82 | ||
| Colonial Grids | 19.31 | 14.85 | 23.77 | 55.14 | 11.88 | 14.85 | ||
| Deadlite UI | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | ||
| Diamond Grids UI | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | ||
| DSB Glass | 14.85 | 14.85 | 14.85 | 22.28 | 14.85 | 14.85 | ||
| Full Screen | 7.88 | included | 9.45 | N/A | included | included | ||
| Low E Glass | 14.85 | 14.85 | 14.85 | 22.28 | 14.85 | 14.85 | ||
| Nailing Fins | N/A | 3.15 | 6.31 | 7.43 | 3.15 | 3.15 | ||
| Oriel Style | 37.13 | |||||||
| Sculptured Grids | 39.36 | 39.36 | 39.36 | 70.74 | 20.05 | 39.36 | ||
| Temp Glass/UI | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | ||
| Tint Glass (grey | ||||||||
| bronze) | 23.64 | 23.64 | 23.64 | 14.85 | 23.64 | 23.64 | ||
| Obscure Glass | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | ||
| Factory Twin | 20.79 | 20.79 | N/A | N/A | N/A | N/A | ||
| Factory Triple | 41.59 | 41.59 | N/A | N/A | N/A | N/A | ||
| ** Argon only available with Low E | ||||||||